Prices
Period | B&B | H/B |
---|---|---|
01/01 – 09/04; 14/09 – 30/12 | € 45,00 | € 65,00 |
13/04 – 21/06; 31/08 – 13/09 | € 50,00 | € 70,00 |
10/04 – 12/04; 22/06 – 26/07; 24/08 – 30/08 | € 57,50 | € 80,00 |
27/07 – 23/08; 31/12 – 03/01/21 | € 62,50 | € 87,50 |
- B/B bedroom and breakfast
- H/B half board
- Prices per person in double room
- Tourist tax € 1.00 per day
for a maximum of 5 days, excluding children and young people up to 16 years - Minimum nights in H/B: 2 nights in all periods, free in B/B
supplements |
|
Single room | € 15,00 |
Full board (F/B) | € 15,00 per person in any period |
Small pets | € 10,00 per day for room cleaning |
Jacuzzi | € 10,00 per room per day |
……
3rd and 4th bed |
|
Children from 0 to 6 years | – 100% |
Children 6 to 12 years | – 50% |
Over 12 years | – 30% |
long stay in the A and B
7 days for the price of 6 in both B / B and H / B
10% DISCOUNT