Prices
| Period | B&B | H/B |
|---|---|---|
| A: 08/01 – 03/04; 09/09 – 29/12 | € 55,00 | € 85,00 |
| B: 07/04 – 14/06; 24/08 – 06 /09 | € 62,50 | € 92,50 |
| C: 04/04 – 06/04; 15/06 – 26/07; 17/08 – 23/08 | € 67,50 | € 107,50 |
| D: 25/07 – 16/08; 30/12 – 01/01/27 | € 72,50 | € 112,50 |
- B/B bedroom and breakfast
- H/B half board
- Prices per person in double room
- Minimum nights in H/B: 2 nights in all periods, free in B/B
Supplements |
|
| Single room | € 20,00 |
| Full board (period A e B) | € 25,00 per person |
| Full board (period C) | € 30,00 per person |
| Full board (period D) | € 35,00 per person |
| Small pets | € 15,00 per day for room cleaning |
| City tax | payment to be made on site (if due) |
Reductions for 3rd and 4th bed |
|
| Children from 0 to 3 years | 100% (consumption meals) |
| Children from 4 to 12 years | 50% |
| Over 12 years old | 20% |
RESERVATIONS FOR 30 DAYS BEFORE ARRIVAL
5% DISCOUNT







