Prices
Period | B&B | H/B |
---|---|---|
A: 01/01 – 06/04; 11/09 – 28/12 | € 55,00 | € 80,00 |
B: 10/04 – 18/06; 28/08 – 10/09 | € 65,00 | € 90,00 |
C: 07/04 – 09/04; 19/06 – 23/07; 21/08 – 27/08 | € 70,00 | € 100,00 |
D: 24/07 – 20/08; 29/12 – 01/01/24 | € 75,00 | € 110,00 |
- B/B bedroom and breakfast
- H/B half board
- Prices per person in double room
- Minimum nights in H/B: 2 nights in all periods, free in B/B
Supplements |
|
Single room | € 20,00 |
Full board (period A e B) | € 25,00 per person |
Full board (period C) | € 30,00 per person |
Full board (period D) | € 35,00 per person |
Small pets | € 15,00 per day for room cleaning |
City tax | payment to be made on site (if due) |
Reductions for 3rd and 4th bed |
|
Children from 0 to 3 years | 100% (consumption meals) |
Children from 4 to 12 years | 50% |
Over 12 years old | 20% |
RESERVATIONS FOR 30 DAYS BEFORE ARRIVAL
5% DISCOUNT