Prices
Period | B&B | H/B |
---|---|---|
A: 08/01 – 28/03; 09/09 – 28/12 | € 55,00 | € 85,00 |
B: 10/04 – 16/06; 26/08 – 08/09 | € 65,00 | € 95,00 |
C: 29/03 – 31/03; 17/06 – 21/07; 19/08 – 25/08 | € 70,00 | € 105,00 |
D: 22/07 – 18/08; 29/12 – 01/01/25 | € 75,00 | € 115,00 |
- B/B bedroom and breakfast
- H/B half board
- Prices per person in double room
- Minimum nights in H/B: 2 nights in all periods, free in B/B
Supplements |
|
Single room | € 20,00 |
Full board (period A e B) | € 25,00 per person |
Full board (period C) | € 30,00 per person |
Full board (period D) | € 35,00 per person |
Small pets | € 15,00 per day for room cleaning |
City tax | payment to be made on site (if due) |
Reductions for 3rd and 4th bed |
|
Children from 0 to 3 years | 100% (consumption meals) |
Children from 4 to 12 years | 50% |
Over 12 years old | 20% |
RESERVATIONS FOR 30 DAYS BEFORE ARRIVAL
5% DISCOUNT